Pre-program | ||
Track events | Field events | |
13:45 | 400m Women heats AC | |
14:30 | 400m Men heats AC | |
15:30 | 60m Women national heats | |
16:00 | 60m Men national heats | |
16:40 | Polevault Women | |
16:50 | 800m Women heats AC | |
17:00 | High jump Women | |
17:10 | Long jump Women | |
17:20 | 800m Men heats AC | |
18:30 | 4x200m BK Women heats | |
19:00 | 4x200m BK Men heats | |
Main-program | ||
Track events | Field events | |
19:30 | 3000m Men Heat A&B | High jump men |
19:40 | Long jump Men | |
20:00 | 60m Women International heats | |
60m Men International heats | ||
20:10 | Polevault Men | |
20:20 | 60mH Men heats AC | |
60mH Women heats AC | ||
20:40 | 800m Women Heats B&A | |
800m Men Heats C&B&A | ||
21:05 | 400m Women Heats B&A | |
400m Men Heats B&A | ||
21:25 | 60mH Women Final | |
60mH Men Final | ||
21:40 | 60m Women Final | |
60m Men Final | ||
21:55 | 1500m Women Heats B&A | |
1500m Men Heats B&A |
There are no subscriptions at the moment for this event